COURSE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
MB101 | Management & Organizational Behaviour | 1. Comprehensive understanding of management principles 2. Understanding of organizational functions in their respective settings 3. Gain insights into individual, inter-personal and group actions in organizations. 4. Demonstrate improved decision making skills 5. Develop and sustain winning organizations 6. Help deal effectively with people resourcing and talent |
MB102 | Accounting for Management | 1. To compute Journal, Ledger, Trial Balance and Final Accounts 2. Evaluate performance of companies using Ratio Analysis 3. Analyze Cash Flow position of companies and its applications 4. Make use of funds in assessing long term financial decisions 5. Choose optimum inventory valuation method as per requirements 6. Apply accounting principles to practical scenarios and study their implications |
MB103 | Marketing Management | 1. Equip students with marketing and selling skills of modern environment. 2. Understand that buyer behavior and perceptions are key for success of businesses 3. To decide if Channel Dynamics involved in marketing can be assessed for better control 4. Develop an understanding of core concepts and theories of marketing 5. Use various tools and techniques to gather and interpret data 6. To analyze and summarize market entry strategies |
MB104 | Statistics for Management | 1. Gain a clear understanding of fundamental statistical concepts 2. Apply various statistical techniques to analyze data sets 3. Equip learners with quantitative tools and techniques 4. Enable learners to calculate and interpret descriptive statistics 5. Understand the significance of correlation and regression tools 6. Provide a clear idea of sampling theory |
Economics for Managers | Human Resources Management | 1. Students can learn micro factors of economic behavior of consumers 2. Assess opportunities and threats faced by a business 3. Better understand the nature of products and demand conditions that can be used in decision making. 4. Apply economics to real world business for making informed decisions 5. Develop skills in forecasting techniques 6. Enhance critical thinking to identify economic challenges |
COURSE |
COURSE NAME |
COURSE OUTCOMES |
---|---|---|
MB201 | Human Resources Management | 1. Developing individuals into valuable Human Resources. 2. Cultivating globally competent HR managers. 3. Fostering agility in the workforce to drive innovation. 4. Enhancing HR leadership skills with a global perspective. 5. Promoting innovation within business organizations. 6. Transforming individuals into strategic assets for organizations |
MB202 | Financial Management | 1. Gain an understanding of the concepts of financial management. 2. To obtain insight into corporate practices related to inventory and dividend policies. 3. To study the impact of corporate events, including mergers, acquisitions, alliances, and their implications. 4. To develop proficiency in optimizing cash flows through project appraisal techniques. 5. To apply corporate policies effectively, particularly in the areas of inventory and dividends. 6.To analyze and strategize corporate growth by considering various financial management techniques |
MB203 | Operations Research | 1. To enable the formulation of real-life organizational situations in a quantitative manner. 2. To facilitate the development of strategies for optimal resource utilization 3. To equip learners with the skills to apply operations research tools for decision-making. 4. To foster the ability to express real-world problems in quantitative terms 5. To empower the optimization of resource allocation across various organizational scenarios. 6. Develop and run simulation techniques to understand complex processes and their working |
MB204 | Entrepreneurship Development | 1. To enable students to discern the cues and motives behind entrepreneurship. 2. To provide students with knowledge about different types of enterprises and their growth patterns. 3. To prepare students with an entrepreneurial mindset through entrepreneurship education. 4. To facilitate an understanding of the problems and perspectives associated with entrepreneurship. 5. To equip students to identify opportunities and challenges in entrepreneurship. 6. To foster a comprehensive understanding of the entrepreneurial landscape. |
MB205 | Business Research Methods | 1. To understand various kinds of research designs and methods. 2. To enable learners to formulate the research problem and analytical approaches. 3. To acquire knowledge of qualitative and quantitative research for understanding changing market behavior 4. To master research techniques for data collection and analysis. 5. To apply research skills effectively in practical scenarios. 6. To make a critical assessment of research contributions in the field of management |
MB206 | Business Law and Ethics | 1. To achieve a comprehensive understanding of business law. 2. To create knowledge of legal and ethical considerations for business integrity. 3. To enable learners to gain awareness of provincial and international business law in a changing scenario. 4. To master the principles of business law 5. To apply legal concepts to real-world business situations. 6. To adapt to changing legal and ethical landscapes in business environments. |
COURSE |
COURSE NAME |
COURSE OUTCOMES |
---|---|---|
MB301 | Operations Management | 1. Apply decision-support tools to business decision making. 2. Application of knowledge of business concepts and functions in an integrated manner. 3. Application of fundamental concepts of operations management 4. Specialized knowledge inOperations Management to solve business processes. 5. Application of approaches to operational performance improvement. |
MB302 | E-Business | 1. Understanding of the foundations and importance of E-commerce 2. Analyze the impact of E-commerce on business models and strategy 3. Gain insights into Internet trading relationships including Business to Consumer, Business-to-Business, Intra-organizational. 4. Understand electronic payment systems 5. Critically analyse global E-commerce issues 6. Develop analytical thinking, problem-solving, and decision-making skills in evaluating e-commerce technologies |
MB303 | Operations Research | 1. Identify and develop operational research models from the verbal description of the real system 2. Understand the mathematical tools that are needed to solve optimization problems 3. Use mathematical software to solve the proposed models. 4. Develop a report that describes the model and the solving technique, analyses the results and propose recommendations in language understandable to the decision-making processes in Management Engineering |
MB304 | Operations Research | 1. Identify and develop operational research models from the verbal description of the real system. 2. Understand the mathematical tools that are needed to solve optimization problems. 3. Use mathematical software to solve the proposed models 4. Develop a report that describes the model and the solving technique, analyses the results and propose recommendations in language understandable to the decision-making processes in Management Engineering |
MB304 | Product & Brand Management | 1. It helps to understand how market/consumer insights techniques enhance decision-making by converting market data into insights for decisions like segmentation, targeting, product positioning, promotion, advertising response, etc. 2. It makesfamiliar with specific techniques for analyzing market/consumer insights data once they have done aproject on product & brand management and helps them to make better management decisions. 3. Assess and develop differing brand and product portfolio management strategies. 4. It helps them to understand the key principles of product and brand management. It also helps to measure of brand equity and brand performance. 5. Students can practically develop a brand including positioning and communication |
MB304 | Compensation Management | 1. Understand on basic compensation concepts and the context of compensation practices. 2. Illustrate different ways to strengthen the pay-for-performance link. 3. Gain information on concepts of Payment and employee benefits issues for contingent workers. 4. Understand the implications for strategic compensation and possible employer approaches to managing legally required benefits |
MB305 | International Finance | 1. The students study the role and practices of foreign exchange markets and their use in financial management by international finance. 2. After the course, students will gain a practical understanding of factors contributing to foreign exchange rate risk, Asian capital markets, global tax management, global investment strategies, the role of multinational companies. 3. Provides an in-depth understanding of the process and techniques used to make international investment decisions. 4. Understand how to hedge international currency risk using foreign currency forward exchange financial instruments. |
MB305 | Promotion & Distribution Management | 1. Understand the various techniques of promotion. 2.Recognise and demonstrate the significant responsibilities of sales person as a key individual. 3. Formulate strategies to effectively manage company's sales promotion. 4. Evaluate the role of Sales manager and his/ her responsibilities in recruiting, motivating, managing and leadingsales team. 5. Illustratethe fundamentals of Distribution channelsLogistics and Supply Chain Management. |
MB305 | Organization Development | 1. Develop knowledge, skills, attitudes, and values necessary for success in management and leadership positions in a variety of business, governmental education, and nonprofit settings. 2. Acquire knowledge through the application of principles of sound research designs to critical evaluation of academic literature related to organizational development. 3. Apply theories and current research concerning individuals, groups, and organizations to the process of change. 4. Identify organizational situations that would benefit from OD interventions |
MB306 | Innovation Management | 1. Gain a comprehensive understanding of processes and goals in Innovation Management 2. Develop creativity to introduce new ideas, processes or products in a company's product development, manufacturing and marketing. 3.Undertand the Uutiliziation of innovation management tools like brainstorming, virtual prototyping, product lifecycle management, idea management, TRIZ, Phase-gate model, for the continuous development of a company. |
COURSE | COURSE NAME | COURSE OUTCOMES |
---|---|---|
MB401 | Business Process Reengineering | .1. Learners will be enabled with holistic perspective of BPR in the contemporary context 2. Learners will be able to understand the current trends and methodology of BPR 3. Learners will be able to understand the dynamics of BPR in Industry 4.0 scenario |
MB402 | Logistics and Supply Chain Management | 1. Gain a holistic understanding of logistics and supply chain management and the role of Logistics management in SCM 2. Understand the basic drivers that lead to the performance of LSM in effective manner. 3. Gain an insight into the role of Information Technology and recent trends in making supply chains more efficient. |
MB403 | Business Intelligence | 1. By taking this course the learner would be able to understand the importance of BI as good decision support system in an organization 2. Enable the learner to get a holistic perspective of BI tools 3. Provide a theoretical framework for the understanding of data warehousing and data mining |
MB404-F-III | Banking and Insurance | 1. Learn about the performance of banks in India 2. Learn about the sources and uses of bank funds 3. Understand the role and importance of insurance, its types, principles, and regulation 4. Understand the latest innovations in banking system |
MB404-F-IV | International Finance | 1. Differentiate between fixed and floating rates 2. Make calculations relating to foreign exchange rates based on parity theories 3. Understand the financial instruments in international markets 4. Make decisions relating to capital budgeting techniques in an international environment |
MB404-M-III | Buyer Behaviour | 1.Students can examine and identify the major influences in buyer behavio 2.Students can develop an understanding between different consumer behavior influences and their relationships. 3.To enable students in designing and evaluating the marketing strategies based on fundamentals of consumer buying behavior |
MB-404-M-IV | Services and Digital Marketing | 1. Students can examine the nature of services, and distinguish between products And services
2. Students can develop an understanding of the roles of relationship marketing and customer service in adding value to the customer's perception of a service. 3. Students can get appraised about the nature and development of a services marketing strategy. |
MB404-HR-III | Leadership and Change Management | 1. Gain knowledge and understanding of different leadership styles and models. 2. Familiarize with the drivers, methods and model of change. 3. Develop cultural competence in the context of Global organizations and diverse teams |
MB404-HR-IV | Performance Management | 1. To produce Competent Executives 2. To transform Performance Appraisals, Performance Management 3. To build pivotal performance 4. To establish leading Human Capital |
MB404-S-III | Data Visualization | 1. Enables students to understand importance of Data -Visualization for Decision- making. 2. . Helps students to get practical experience of Data Visualization on Microsoft Power BI. |
MB404-S-IV | Data Mining for Business | 1. Enables students to understand the role of data mining in business and decision-making process. 2. Give students a practical overview of data mining 3. Facilitate students with the latest concepts in data mining |